
# Field Types

Sovrium provides **49 field types**, organized into 9 categories. Every field shares the [base field properties](/en/docs/tables-overview#base-field-properties) (`id`, `name`, `type`, `required`, `unique`, `indexed`, `searchWeight`, `storage`) and adds type-specific properties on top.

:::callout
**Counting note.** This documentation describes **49** field types, derived directly from the schema's field union (`FieldUnionSchema`, excluding the internal `unknown` catch-all). The product feature overview (`FEATURES.md`) currently states **52** — that figure is drift and should not be propagated. The authoritative breakdown is the per-category table below, which sums to exactly 49.
:::

## The 9 Categories

| Category                                         | Count  | Field types                                                                                          |
| ------------------------------------------------ | :----: | ---------------------------------------------------------------------------------------------------- |
| [Text](/en/docs/text-fields)                     |   6    | `single-line-text`, `long-text`, `rich-text`, `email`, `url`, `phone-number`                         |
| [Numeric](/en/docs/number-fields)                |   6    | `integer`, `decimal`, `currency`, `percentage`, `rating`, `progress`                                 |
| [Date & Time](/en/docs/datetime-fields)          |   7    | `date`, `datetime`, `time`, `duration`, `created-at`, `updated-at`, `deleted-at`                     |
| [Selection](/en/docs/selection-fields)           |   4    | `checkbox`, `single-select`, `multi-select`, `status`                                                |
| [Relational](/en/docs/relational-fields)         |   3    | `relationship`, `lookup`, `rollup`                                                                   |
| [User & Audit](/en/docs/user-audit-fields)       |   4    | `user`, `created-by`, `updated-by`, `deleted-by`                                                     |
| [Attachment / Media](/en/docs/attachment-fields) |   3    | `single-attachment`, `multiple-attachments`, `barcode`                                               |
| [Advanced](/en/docs/advanced-fields)             |   9    | `formula`, `count`, `autonumber`, `button`, `json`, `array`, `color`, `code`, `geolocation`          |
| [AI](/en/docs/ai-fields)                         |   7    | `ai-generate`, `ai-summary`, `ai-categorize`, `ai-extract`, `ai-sentiment`, `ai-tag`, `ai-translate` |
| **Total**                                        | **49** |                                                                                                      |

## Quick Summary

| Type                   | Category    | What it stores                                       |
| ---------------------- | ----------- | ---------------------------------------------------- |
| `single-line-text`     | Text        | Short single-line text (names, titles, labels).      |
| `long-text`            | Text        | Multi-line plain text (notes, descriptions).         |
| `rich-text`            | Text        | Formatted HTML via a WYSIWYG editor.                 |
| `email`                | Text        | Email address with RFC 5322 validation.              |
| `url`                  | Text        | Web address with URL validation.                     |
| `phone-number`         | Text        | Phone number stored as text (international formats). |
| `integer`              | Numeric     | Whole numbers with optional min/max.                 |
| `decimal`              | Numeric     | Fixed-precision decimals (1–10 places).              |
| `currency`             | Numeric     | Monetary values with ISO 4217 code and formatting.   |
| `percentage`           | Numeric     | Percentage values, displayed with `%`.               |
| `rating`               | Numeric     | Star/icon rating (`max` 1–10).                       |
| `progress`             | Numeric     | Progress bar 0–100 with optional color.              |
| `date`                 | Date & Time | Calendar date, optional time.                        |
| `datetime`             | Date & Time | Date plus time, timezone-aware.                      |
| `time`                 | Date & Time | Time-of-day without a date.                          |
| `duration`             | Date & Time | Elapsed time / work hours.                           |
| `created-at`           | Date & Time | System-set creation timestamp.                       |
| `updated-at`           | Date & Time | System-updated modification timestamp.               |
| `deleted-at`           | Date & Time | Soft-delete timestamp (NULL = active).               |
| `checkbox`             | Selection   | Boolean true/false.                                  |
| `single-select`        | Selection   | One option from a list.                              |
| `multi-select`         | Selection   | Multiple options from a list.                        |
| `status`               | Selection   | Colored workflow states.                             |
| `relationship`         | Relational  | Foreign-key link to another table.                   |
| `lookup`               | Relational  | A field read from a related record.                  |
| `rollup`               | Relational  | Aggregation over related records.                    |
| `user`                 | User/Audit  | Reference to a user (single or multiple).            |
| `created-by`           | User/Audit  | System-set creating user.                            |
| `updated-by`           | User/Audit  | System-set last-modifying user.                      |
| `deleted-by`           | User/Audit  | System-set deleting user.                            |
| `single-attachment`    | Attachment  | One uploaded file.                                   |
| `multiple-attachments` | Attachment  | Many uploaded files.                                 |
| `barcode`              | Attachment  | Barcode value (product identification).              |
| `formula`              | Advanced    | Computed value from a formula expression.            |
| `count`                | Advanced    | Count of related records.                            |
| `autonumber`           | Advanced    | Auto-incrementing number with prefix/padding.        |
| `button`               | Advanced    | Interactive button triggering a URL or automation.   |
| `json`                 | Advanced    | Structured JSON data.                                |
| `array`                | Advanced    | Array of typed values.                               |
| `color`                | Advanced    | Hex color value.                                     |
| `code`                 | Advanced    | Source code with syntax highlighting.                |
| `geolocation`          | Advanced    | Latitude/longitude coordinates.                      |
| `ai-generate`          | AI          | AI-generated text from a prompt.                     |
| `ai-summary`           | AI          | AI summary of source fields.                         |
| `ai-categorize`        | AI          | AI single-category classification.                   |
| `ai-extract`           | AI          | AI structured extraction (JSON Schema).              |
| `ai-sentiment`         | AI          | AI sentiment analysis.                               |
| `ai-tag`               | AI          | AI multi-tag assignment from an allow-list.          |
| `ai-translate`         | AI          | AI translation to a target language.                 |

## Category Pages

- [Text Fields](/en/docs/text-fields)
- [Number Fields](/en/docs/number-fields)
- [Date & Time Fields](/en/docs/datetime-fields)
- [Selection Fields](/en/docs/selection-fields)
- [Relational Fields](/en/docs/relational-fields)
- [User & Audit Fields](/en/docs/user-audit-fields)
- [Attachment Fields](/en/docs/attachment-fields)
- [Advanced Fields](/en/docs/advanced-fields)
- [AI Fields](/en/docs/ai-fields)
